Mohali, Punjab
GST No. 03ABNFM4471B1ZI
Approx. Rs 240 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Amla Form | Juice |
| Packaging Size | 500 ml |
| Formulation | Concentrate |
| Pack Size | 500 ml |
| Sugar Content | Sugar Free |
| Usage | Hair Health, Digestion Support, Eye Health, Immunity Support, Skin Health |
| Form | Juice |
| Shelf Life | 36 Months |
| Is It Organic | Organic |
| Sugar Free | Yes |
| Diet Preference | Vegetarian |
| Packaging Type | Bottle |
| Color | Green |
| Brand | Medrize |
| Country of Origin | Made in India |
We are enagaged in offering Amla Juice to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 245 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Triphala Form | Juice |
| Formulation | Ready To Drink |
| Pack Size | 500 ml |
| Usage | Digestion Support, Constipation Relief, Liver Support, Detox Support |
| Sugar Content | Sugar Free |
| Flavor | Natural |
| Packaging Size | 500 ml |
| Shelf Life | 12 Months |
| Diet Preference | No Added Sugar |
| Brand | Medrize Healthcare LLP |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Organic | Yes |
We are enagaged in offering Organic Triphala Juice to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 249 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 20 Bottle |
| Formulation | JUICE |
| Packaging Size | 500 ml |
| Pack Size | 500 ml |
| Sugar Content | Sugar Free |
| Shelf Life | 36 MONTHS |
| Key Ingredients | Neem, ALL, Karela, Jamun |
| Target Use | Diabetes Support |
| Dosage | AS DIRECTED BY THE PHYSICISN |
| Diet Preference | Sugar Free, Vegetarian |
| Certification | GMP, ISO, FSSAI, AYUSH |
| Packaging Type | Bottle |
| Brand | MEDRIZE |
| Medicine Type | YES |
| Purity | 100 % |
| Form | JUICE |
| Country of Origin | Made in India |
| MOQ | 5000 |
| Ingredient | NEEM, KARELA, JAMUN, GILOY, METHI , GUDMAR, AMLA, BAEL PATRA & TULSI |
Additional Information:
Approx. Rs 260 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 15 Bottle |
| Formulation | Concentrate |
| Pack Size | 500 ml |
| Usage | Digestion Support, Skin Health, Heart Health, Immunity Support, Diabetes Support, Detox Support, Liver Support |
| Sugar Content | Sugar Free |
| Flavor | Natural |
| Packaging Size | 500 ml |
| Diet Preference | Vegetarian |
| Shelf Life | 24 Months |
| Brand | Nirgundi |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Uses | For Body pain relief |
| size | 500 ml |
We are enagaged in offering Herbal Nirgundi Juice to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 249 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 15 Bottle |
| Net Quantity | 500 ml |
| Type | Noni with Herbs |
| Packaging Size | 500 ml |
| Health Benefit | Skin & Hair Care, Digestive Health, Immune Booster, Blood Purifier, Weight Management |
| Packaging Type | Bottle |
| Brand | Medrize |
| Form | Juice |
| Certification | GMP, ISO, FSSAI |
| Ideal For | Unisex |
| Dose And Direction For Use | As directed by the physician |
| Country of Origin | Made in India |
| Color | Green |
| Process Method | Natural |
We are enagaged in offering Noni with garcinia cambogia juice to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 249 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 15 Bottle |
| Aloe Source | Aloe Extract |
| Packaging Size | 500 ml |
| Formulation | Ready To Drink |
| Pack Size | 500 ml |
| Flavor | Natural |
| Sugar Content | Sugar Free |
| Usage | Weight Management, Skin Health, Digestion Support, Liver Support |
| Packaging Type | Bottle |
| Dosage | As directed by the Physician |
| Shelf Life | 36 Months |
| Diet Preference | Vegetarian |
| Brand | Medrize Healthcare |
| Country of Origin | Made in India |
| Form | JUICE |
| Ingredient | Aloevera and Wheat Grass |
| Pack Type | Bottle |
| MOQ | 5000 |
Benefits Of Aloevera • Soothes Arthritis Pain • Reduces High Blood Pressure & Cholera' • Lubncates The Digestive Tracts • Hydrates The Skin • Helpful In Curing Ezrema, Burrs. Inftreini & Wounds • Detoxifies The Body • Stabilizes Blood Sugar • Supports Immune System • Boosts Physical Endurance
Benefit Of Wheat Grass• Increases Energy Levels • Slows Down The Aging Process • Improves Digestion & Bowelrroverre • Potent Detoxiher • Improves Blood Sugar Disorders • Improves Blood Circulation • Anti-oxidant & Anti•Inflammatory
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 15 Bottle |
| Main Ingredient | Herbal mix |
| Form | Juice |
| Pack Size | 500 ml |
| Flavour | Mixed fruit |
| Type | Ayurvedic |
| Usage | Weight loss |
| Brand | Medrize |
| Packaging Size | 500 ML |
| Usage/Application | Weight Loss |
| Certification | Ayush, ISO, GMP, FSSAI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 30 Bottle |
| Main Ingredient | Herbal mix |
| Pack Size | 500 ml |
| Flavour | Mixed fruit |
| Type | Ayurvedic |
| Brand | Medrize Healthcare LLP |
| Pack Type | 500 ml bottle with carton |
| Brand Name | Medrize Healthcacre LLP |
| Packaging Size | 500 ml |
| Shelf Life | 36 Months |
| Manufacturer | Medrize Healthcacre LLP |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Prescription |
| Usage/Application | Weight Loss |
| Dosage | 500 ml |
| Color | Off White |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Certification | ISO, Ayush, FSSAI, GMP |
| Grade Standard | Ayurveda/Herbal |
| Storage Condition | Below 25 Degree Celcius |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Medrize Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited