Mohali, Punjab
GST No. 03ABNFM4471B1ZI
Approx. Rs 159 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Product Type | Herbal Mixture |
| Packaging Size | 100 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Major Ingredient | Karela |
| Key Ingredients | Cinnamon, Jamun, Neem, Amla, Karela, Methi (Fenugreek), Gudmar |
| Brand | MEDRIZE |
| Prescription | Yes |
| Trearment | For Diabetic Control |
| Benefits | Reduces Weakness, Blood Sugar Control, Weight Management, Improves Insulin |
We are enagaged in offering Anti Diabetic Powder to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Explore More Products
© Medrize Healthcare LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited